GOLIATH - 201050
Select the required device options for your device here.
Description
Features
- Time-tested Esders operation concept.
- Very quick initial break-in phase after being switching on or changing application.
- Extremely short reaction times when measuring CH4 and CO2 in all concentrations.
- Oxygen and up to 3 toxic gas sensors are available as an option.
- Ethane analysis with automatic measurement result assessment can be integrated.
- Optional pressure measuring up to 2,000 hPa.
Goliath Option v
Speed measurementFor our gas stand pipe we now offer the possibility to measure the speed when gassing or emptying gas pipelines.
Technical data
| Display | LCD graphic display 128 x 64 pixels, illuminable |
|---|---|
| Power supply | NiMH rechargeable battery pack |
| Operating temperature | -10 °C to +40 °C |
| Operating time | Varies depending on application and illumination |
| Charging | Charging cradle supplied by 12 Volt DC or 230 Volt AC, Charging time approx. 3 hours USB port (specified for 500 mA), Charging time approx. 8 hours |
| Data Store | Flash memory 4 Mbyte for more than 1 Mio. measurement values |
| Protection type | IP54 |
| Dimensions | 200 x 100 x 87 mm |
| Weight | approx. 1.250 g |
| Explosion protection ATEX | BVS 09 ATEX E 079 X – Ex II 2G Ex ib d IIB T3/T4 Gb |





